Zyrion

Home » SEM Case Studies » Zyrion
 
Case Study: Zyrion
Client: Vikas Aggarwal
Website: www.zyrion.com
Client Since: 31st March 2010
 

Zyrion was created to allow enterprises to more easily and effectively manage IT-enabled business processes and services. The company is an end-to-end provider of Business Service Management (BSM) and IT-monitoring software for mid-to-large enterprises and managed service providers.

The company approached RedAlkemi with the key objective of:

  • Ranking the website on top ten in major Search Engines for industry relevant keywords.
  • Getting highly focused and relevant traffic.
  • Running an aggressive Link Building campaign to get higher page rank.
  • Getting an increased volume of traffic for the website.

We accepted the challenge, pulled our sleeves up and initiated the project with the following:

  • A Comprehensive keyword research was carried out and a complete site optimization plan was devised.
  • Our SEO professionals choose some highly relevant and geo-targeted keywords that could provide high ROI for link building.
  • Some pages of the website were chosen to be optimized for the selected industry relevant keywords and we optimized the site and updated the Meta tags and optimized the content to attain higher rankings.
  • Simultaneously our link building team initiated a link building campaign to improve the link popularity of the website targeting the finalized keywords. While link building stringent quality guidelines were followed.
  • Also article syndication was done to increase the volume of traffic to the site.

Keyword Rankings on Google search engines:

 Keywords Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10
 application performance monitoring software 16 13 15 14 13 8 11 58 49
 best server monitoring software Above 100 18 Above 100 76 87 25 21 7 9
 business service management software Above 100 15 Above 100 37 39 9 13 25 41
 business service management solution 57 46 39 34 43 16 33 26 33
 business service management solutions Above 100 Above 100 89 78 Above 100 19 26 18 28
 data center management software Above 100 Above 100 76 54 Above 100 15 22 71 72
 data center management tools Above 100 Above 100 34 55 Above 100 Above 100 Above 100 45 23
 network management softwares 90 93 62 2 78 1 63 37 42
 network monitoring program Above 100 Above 100 81 Above 100 Above 100 Above 100 69 51 31
 network monitoring software Above 100 Above 100 21 77 Above 100 Above 100 44 25 23
 network monitoring softwares Above 100 Above 100 Above 100 Above 100 Above 100 Above 100 Above 100 22 17
 network performance monitoring
 software
83 77 25 34 21 19 24 13 12
 remote server monitoring 54 51 37 73 25 34 37 15 13
 remote server monitoring software 66 31 62 70 Above 100 88 49 10 9
 server monitoring tool Above 100 Above 100 Above 100 Above 100 Above 100 Above 100 Above 100 71 33
 server performance monitoring Above 100 Above 100 Above 100 Above 100 Above 100 Above 100 Above 100 13 11
 server performance monitoring software 53 57 51 2 51 51 53 8 6
 voip monitoring tools Above 100 100 57 Above 100 Above 100 Above 100 79 19 16
 web server monitoring software Above 100 Above 100 74 Above 100 Above 100 Above 100 Above 100 68 58
 Average Ranking 86 74 65 64 77 58 55 32 28

 

Keyword Ranking Overview


Keyword Ranking Overview


Conclusions

  • With rigorous efforts of our link building and SEO campaign, the popularity of the website increased considerably in all major search engines.
  • The website has achieved higher ranking for some of the keywords that were, before listed nowhere in the search results.
  • The overall traffic on the website improved from 1601 to 2138 visitors every month.

 

To get similar results for your website
Request a Free Quote
 
Content