Web Development and Online Marketing


| RedAlkemi Pricing Sheet - March 2008 | |||||
| INR | USD | GBP | Euro | AUD | |
| Man hour rate > | 700 | 18 | 9 | 13 | 20 |
| Web Development and Design services | |||||
| Home page Design - 2 options | 17640 | 450 | 221 | 318 | 500 |
| Logo Design - 4 options | 3920 | 100 | 49 | 71 | 111 |
| Inner page Template Design | 3920 | 100 | 49 | 71 | 111 |
| Inner page production | 800 | 20 | 10 | 14 | 23 |
| Coding / Programming per man hour | 700 | 18 | 9 | 13 | 20 |
| Data Entry per man hour | 250 | 6 | 3 | 5 | 7 |
| Flash work per man hour | 800 | 20 | 10 | 14 | 23 |
| Search Engine Marketing | |||||
| Keyword research - 100 keywords | Custom Quote | ||||
| SEO | Custom Quote | ||||
| Content syndication - per article cost | 600 | 15 | 8 | 11 | 17 |
| Link building - average mixed PR link price | 761 | 19 | 10 | 13 | 21 |
